Stand Out with Versatile Video Displays
Our portable digital signage displays are designed to grab attention with dynamic content and visuals. Ideal for retail stores and many other signage applications, these displays offer flexibility for indoor or outdoor digital signage options and a user-friendly interface. These LED digital signage displays can be used freestanding, wall-mounted or even hanging, so you can always find the best use for your space. The sleek, space-saving design also eliminates the need for complex installations, allowing you to position them in the most impactful place.
Many Display Options
Ultrawide Viewing Angle
With a wide viewing angle of 160º horizontally and vertically, your display always gets noticed.
Long Lifespan
Have confidence in your investment with a service life of 80,000 hours, or more than 9 years.
Many Pixel Pitches
Choose from pixel pitch options from 1.75mm, 2mm and 2.5mm to find the perfect display for your space.
Use in Extreme Climates
With an operating temperature of -4ºF t0 122ºF for the outdoor display, this display stands out in extreme climates.
Use Independently or Connect Multiple Displays
These portable digital signage displays can function as individual units or be seamlessly linked to create larger, more immersive visual experiences. This design enables you to customize the display size and configuration to suit your specific needs, whether it’s a single standalone unit or a large freestanding video wall. This adaptability makes them perfect for dynamic retail environments where marketing campaigns and featured products may change frequently.
Pro-Clarity Image Quality
High Contrast Ratio
A contrast ratio up to 5000:1 produces brighter white colors and deeper black colors.
3840 Hz Refresh
The high refresh rate provides silky-smooth videos and reduced motion blur.
Wide Range of Colors
A color gamut of 100% NTSC provides accurate and consistent color reproduction.
Bright Display
A display of up to 5,000 nits (outdoor display) and up to 900 nits (indoor) ensures your graphics are noticed.
Technical Specifications
| Product Model | E-Poster 1.75mm | E-Poster 2mm | E-Poster 2.5mm | E-Poster 2.5mm (outdoor) |
|---|---|---|---|---|
| Per Poster Resolution (WxH) | 320 x 1080 | 256 x 864 | 216 x 729 | 240 x 800 |
| Unit Size (WxHxD) | 74.88″ x 22.52″ x 1.3″ | 74.88″ x 22.52″ x 1.3″ | 74.88″ x 22.52″ x 1.3″ | 81.57″ x 24.1″ x 2.48″ |
| Brightness | 800 nits | 900 nits | 900 nits | 5000 nits |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Grayscale | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit |
| Contrast Ratio | 5000 : 1 | 5000 : 1 | 5000 : 1 | 4000 : 1 |
| View Angle | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical |
| Service Access | Rear Service | Rear Service | Rear Service | Rear Service |
| Per Unit Weight | 61.6 lbs / 28 kg | 61.6 lbs / 28 kg | 61.6 lbs / 28 kg | 112.2 lbs / 51 kg |
| Per Unit Power Consumption (max) | 500W | 430W | 400W | 800W |
| Per Unit Power Consumption (typical) | 150W | 130W | 120W | 240W |
| Color Gamut | 100% NTSC | 100% NTSC | 100% NTSC | 100% NTSC |
| Color Temperature | 3,000–10,000 K | 3,000–10,000 K | 3,000–10,000 K | 3,000–10,000 K |
| Service Life | 80,000 Hours | 80,000 Hours | 80,000 Hours | 80,000 Hours |
| Working Voltage | 100V–240V Auto-switching | 100V–240V Auto-switching | 100V–240V Auto-switching | 100V–240V Auto-switching |
| Operating Temperature | 14° to 104° F / -10° to 40° C | 14° to 104° F / -10° to 40° C | 14° to 104° F / -10° to 40° C | -4° to 122° F / -20° to 50° C |
| Warranty | 2 Years with optional 1-Year Extended Warranty | 2 Years with optional 1-Year Extended Warranty | 2 Years with optional 1-Year Extended Warranty | 2 Years with optional 1-Year Extended Warranty |
| Product Model | E-Poster 1.75mm | E-Poster 2mm | E-Poster 2.5mm | E-Poster 2.5mm (outdoor) |
|---|---|---|---|---|
| Per Poster Resolution (WxH) | 320 x 1080 | 256 x 864 | 216 x 729 | 240 x 800 |
| Unit Size (WxHxD) | 74.88″ x 22.52″ x 1.3″ | 74.88″ x 22.52″ x 1.3″ | 74.88″ x 22.52″ x 1.3″ | 81.57″ x 24.1″ x 2.48″ |
| Brightness | 800 nits | 900 nits | 900 nits | 5000 nits |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Grayscale | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit |
| Contrast Ratio | 5000 : 1 | 5000 : 1 | 5000 : 1 | 4000 : 1 |
| View Angle | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical | 160° Horizontal / 160° Vertical |
| Service Access | Rear Service | Rear Service | Rear Service | Rear Service |
| Per Unit Weight | 61.6 lbs / 28 kg | 61.6 lbs / 28 kg | 61.6 lbs / 28 kg | 112.2 lbs / 51 kg |
| Per Unit Power Consumption (max) | 500W | 430W | 400W | 800W |
| Per Unit Power Consumption (typical) | 150W | 130W | 120W | 240W |
| Color Gamut | 100% NTSC | 100% NTSC | 100% NTSC | 100% NTSC |
| Color Temperature | 3,000–10,000 K | 3,000–10,000 K | 3,000–10,000 K | 3,000–10,000 K |
| Service Life | 80,000 Hours | 80,000 Hours | 80,000 Hours | 80,000 Hours |
| Working Voltage | 100V–240V Auto-switching | 100V–240V Auto-switching | 100V–240V Auto-switching | 100V–240V Auto-switching |
| Operating Temperature | 14° to 104° F / -10° to 40° C | 14° to 104° F / -10° to 40° C | 14° to 104° F / -10° to 40° C | -4° to 122° F / -20° to 50° C |
| Warranty | 2 Years with optional 1-Year Extended Warranty | 2 Years with optional 1-Year Extended Warranty | 2 Years with optional 1-Year Extended Warranty | 2 Years with optional 1-Year Extended Warranty |
Digital Signage Displays for Retail Stores
Investing in our portable digital signage is an increasingly popular choice for retailers. With a lifespan rated at over nine years, these displays are built to withstand the demands of continuous use, providing a reliable platform for promotions and branding. The high-quality screens offer crisp, clear visuals that create a modern and engaging space for customers.
Energy-efficient LED technology reduces operational costs while updating the graphics for marketing campaigns is a breeze, saving money on print costs in the long run. The modularity of these displays allows for flexible displays, whether used as individual units or combined into a larger display. Additionally, the integration of a cloud-based digital signage player simplifies content management, enabling real-time updates and ensuring your messaging remains up to date across all retail locations.
Our portable freestanding digital signage displays is a long-lasting signage solution that takes your brand presence to the next level and creates a more immersive and effective retail environment.





